JH BASKETBALL SCHEDULE
DATE | OPPONENT | LOCATION | TEAMS | TIME | RECORD | |
---|---|---|---|---|---|---|
Oct. 28 | Walnut Springs Scrimmage | Home | Girls | 5:30 PM | ||
Nov. 14 | Aquilla | Home | Girls | 5:30PM | G(1-0) | |
Nov. 18 | Evant | Evant | G/B |
|
G(2-0) B(1-0) |
|
Dec. 9 | Gholson | Home | G/B |
|
G(3-0) B(2-0) |
|
Dec. 16 | Abbott | Abbott | G/B |
|
||
Jan. 16 | Jonesboro | Jonesboro | G/B |
|
||
TBA | Walnut Springs Tournament | Walnut springs | G/B | TBA | ||
Jan. 30 | Evant** | Home | G/B |
|
||
Feb. 3 | Jonesboro ** | Home | G/B |
|
||
Feb. 6 | Aguilla | Home | Boys | 5:30PM |
**End of Year Tournament Play